Category | No. of nominees permitted | Annual Turnover of the Institution (Preceding Financial Year) | Annual Subscription Payable |
---|---|---|---|
Special | Five | Above Rs. 20 crore | Rs. 25,000 |
A | Four | Above Rs. 5 crores & up to Rs. 20 crores | Rs. 12,000 |
B | Two | Above Rs. 1 crores & up to Rs. 5 crores | Rs. 10,000 |
C | One | Up to Rs. 1 crore | Rs. 5,000 |
D | One | Multiple combined institutional Member of AIMA , Amount as per AIMA rules or Rs. 1,000/- whichever is more | Rs. 5,000 |
E | One | Non-Profit organization Local Bodies, Educational & Professional Bodies | Rs. 5,000 |
- An Institutional member paying a lump sum subscription of not less than Rs.2,25,000/- (Rupees Two lakh Twenty Five Thousand only) to be decided by the Managing Committee from time to time, will be termed as Patron of the Association and will not pay any Annual Fee.
- The Entrance Fee payable by a new Institutional Member is half of their yearly Annual Subscription.